Our high-pressure steel cylinders
ecs eurocylinder systems
eurocylinder systems AG is Germany's largest manufacturer of seamless high-pressure steel cylinders.
Our product
Reliable quality for every application
Our high-pressure steel cylinders and containers undergo a strict manufacturing process that includes continuous testing and additional checks. From heat treatment, ultrasonic and gas leakage tests to visual and dimensional inspections, we guarantee the highest quality and safety.
Each batch is also subjected to extensive destructive material tests and burst tests to confirm its robustness.
Our product film
Markets
Applications of Our Products
Here you can see an overview of the wide range of applications for our products.
Technical gases and gas mixtures are used daily as protective, fuel and process gases in industry and trade. Depending on the filling medium and intended use, we manufacture high-pressure steel cylinders in various sizes and designs.
We manufacture compact and lightweight high-pressure steel cylinders for use in rescue services, clinics and hospitals as well as for use as breathing apparatus to combat fire and chemical accidents.
Together with our partners, we have developed high-pressure steel cylinders especially for the needs of diving, which fulfil the highest requirements in the underwater world for professional and recreational divers.
Gases used in the food and beverage industry are used to for example preservation or make drinks bubble. Our high-pressure steel bottles can also be used in standard dispensing systems.
Our high-pressure steel cylinders are used in modern fire protection systems for stationary and mobile use as containers for propellants and extinguishing agents. Together with our partners, we develop suitable solutions for the respective application.
Our specially developed seamless steel cylinders are the perfect solution for storing and transporting hydrogen. We use a unique technology to manufacture them, thanks to which the cylinders are lighter and stronger, making them safer and more durable.
ECS - Identification number | Volume [litres] | Diameter [mm] | Thread | Floor mould | Bottle length [mm] | Minimum wall [mm] | Weight | Test pressure [bar] | Working pressure [bar] | Drawing/standard | Suitable for hydrogen | CE approval | Authorisation Pi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130520066 | 0,74 | 82,50 | 17E | Convex | 220,00 | 2,1 | 1,4 | 300 | 200 | EN ISO 9809-1 | Yes | Yes | Yes |
130520074 | 0,74 | 82,50 | M18 | Convex | 220,00 | 2,1 | 1,4 | 300 | 200 | EN ISO 9809-1 | Yes | Yes | Yes |
130520082 | 0,80 | 82,50 | 17E | Convex | 230,00 | 2,1 | 1,5 | 300 | 200 | EN ISO 9809-1 | Yes | Yes | Yes |
130520146 | 0,80 | 82,50 | M18 | Convex | 230,00 | 2,1 | 1,5 | 300 | 200 | EN ISO 9809-1 | Yes | Yes | Yes |
130520330 | 0,80 | 82,50 | M18 | Convex | 230,00 | 2,1 | 1,5 | 300 | 200 | EN ISO 9809-1 | Yes | Yes | Yes |
130520058 | 1,00 | 82,50 | 17E | Convex | 275,00 | 2,1 | 1,7 | 300 | 200 | EN ISO 9809-1 | Yes | Yes | Yes |
130520090 | 1,00 | 82,50 | M18 | Convex | 275,00 | 2,1 | 1,7 | 300 | 200 | EN ISO 9809-1 | Yes | Yes | Yes |
130522277 | 1,00 | 82,50 | 25E | Convex | 280,00 | 2,1 | 1,7 | 300 | 200 | EN ISO 9809-1 | Yes | Yes | Yes |
130523366 | 1,00 | 82,50 | M18 | Convex | 275,00 | 2,7 | 1,7 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130523583 | 1,00 | 82,50 | 17E | Convex | 275,00 | 2,7 | 1,7 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130520113 | 1,20 | 82,50 | 17E | Convex | 320,00 | 2,1 | 1,8 | 300 | 200 | EN ISO 9809-1 | Yes | Yes | Yes |
130520121 | 1,34 | 82,50 | 17E | Convex | 350,00 | 2,1 | 2,1 | 300 | 200 | EN ISO 9809-1 | Yes | Yes | Yes |
130520138 | 1,34 | 82,50 | M18 | Convex | 350,00 | 2,1 | 2,1 | 300 | 200 | EN ISO 9809-1 | Yes | Yes | Yes |
130523567 | 1,34 | 82,50 | M18 | Convex | 350,00 | 2,7 | 2,1 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130523575 | 1,34 | 82,50 | 17E | Convex | 350,00 | 2,7 | 1,6 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130521813 | 1,50 | 100,00 | 17E | Convex | 275,00 | 2,3 | 2,2 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130523768 | 1,50 | 100,00 | M18 | Convex | 275,00 | 2,3 | 2,2 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521790 | 1,50 | 100,00 | 25E | Convex | 280,00 | 2,3 | 2,2 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130520010 | 1,50 | 100,00 | 25E | Convex | 290,00 | 2,3 | 2,2 | 300 | 200 | EN ISO 9809-1 | Yes | Yes | Yes |
130521717 | 1,60 | 114,30 | 17E | Convex | 250,00 | 2,6 | 2,2 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522541 | 1,60 | 100,00 | 25E | Convex | 295,00 | 2,3 | 3,3 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521838 | 1,70 | 100,00 | 17E | Convex | 300,00 | 2,3 | 2,3 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521821 | 1,70 | 100,00 | 25E | Convex | 310,00 | 2,3 | 2,3 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521846 | 1,70 | 100,00 | M18 | Convex | 300,00 | 2,3 | 2,4 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130523960 | 1,80 | 82,50 | M18 | Convex | 450,00 | 2,7 | 2,7 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130521854 | 2,00 | 100,00 | 17E | Convex | 350,00 | 2,3 | 2,6 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521862 | 2,00 | 100,00 | 25E | Convex | 355,00 | 2,3 | 2,6 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521870 | 2,00 | 100,00 | M18 | Convex | 350,00 | 2,3 | 2,7 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522357 | 2,00 | 100,00 | M25 | Convex | 370,00 | 3,3 | 3,5 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130522373 | 2,00 | 100,00 | 17E | Convex | 370,00 | 3,3 | 3,6 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130522381 | 2,00 | 100,00 | 25E | Convex | 375,00 | 3,3 | 3,5 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130522398 | 2,00 | 100,00 | M18 | Convex | 370,00 | 3,3 | 3,5 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130523710 | 2,00 | 100,00 | 17E | Concave | 347,00 | 2,3 | 2,7 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130523735 | 2,00 | 100,00 | 25E | Concave | 353,00 | 2,3 | 3,0 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130523880 | 2,00 | 114,30 | 17E | Convex | 282,00 | 2,6 | 2,6 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130523165 | 2,00 | 114,30 | M18 | Convex | 300,00 | 3,7 | 3,7 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130523181 | 2,00 | 114,30 | M25 | Convex | 305,00 | 3,7 | 3,7 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130521725 | 2,00 | 114,30 | 25E | Convex | 285,00 | 2,6 | 2,6 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130528772 | 2,00 | 100,00 | 25E | Convex | 365,00 | 2,6 | 4,2 | 300 | 200 | EN ISO 9809-1 | Yes | no | Yes |
130528797 | 2,00 | 100,00 | 17E | Convex | 350,00 | 2,6 | 2,6 | 300 | 200 | EN ISO 9809-1 | Yes | no | Yes |
130520004 | 2,00 | 100,00 | 25E | Convex | 360,00 | 2,3 | 2,9 | 300 | 200 | EN ISO 9809-1 | Yes | Yes | Yes |
130523700 | 2,00 | 100,00 | 25E | Concave | 360,00 | 2,3 | 3,0 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130522494 | 2,30 | 100,00 | 25E | Convex | 400,00 | 2,3 | 3,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521653 | 2,50 | 114,30 | 25E | Convex | 340,00 | 2,6 | 3,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130520162 | 2,50 | 114,30 | 17E | Convex | 340,00 | 2,6 | 3,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521895 | 2,50 | 100,00 | 17E | Convex | 420,00 | 2,3 | 3,2 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521887 | 2,50 | 100,00 | 25E | Convex | 430,00 | 2,3 | 3,2 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130523743 | 2,50 | 100,00 | 25E | Concave | 431,00 | 2,3 | 3,2 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130520009 | 2,50 | 100,00 | 25E | Convex | 434,00 | 2,3 | 3,4 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521661 | 2,70 | 114,30 | 17E | Convex | 362,00 | 2,6 | 3,8 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521678 | 2,70 | 114,30 | 25E | Convex | 365,00 | 2,6 | 3,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522197 | 2,70 | 100,00 | 25E | Convex | 460,00 | 2,3 | 3,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130523294 | 2,70 | 100,00 | 25E | Convex | 480,00 | 3,3 | 4,5 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130523751 | 2,70 | 100,00 | 25E | Concave | 458,00 | 2,3 | 3,5 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130523776 | 2,70 | 100,00 | 17E | Concave | 450,00 | 2,3 | 3,5 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130523085 | 2,70 | 100,00 | 17E | Convex | 450,00 | 2,3 | 3,8 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130523663 | 2,70 | 100,00 | 25E | Convex | 462,00 | 2,3 | 5,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130520005 | 2,70 | 100,00 | 25E | Convex | 467,00 | 2,3 | 3,7 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521662 | 2,80 | 114,30 | 17E | Convex | 374,00 | 2,6 | 3,3 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521679 | 2,80 | 114,30 | 25E | Convex | 379,00 | 2,6 | 3,4 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521686 | 3,00 | 114,30 | 17E | Convex | 395,00 | 2,6 | 3,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521694 | 3,00 | 114,30 | 25E | Convex | 400,00 | 2,6 | 3,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521700 | 3,00 | 114,30 | M18 | Convex | 400,00 | 2,6 | 3,6 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521901 | 3,00 | 100,00 | 17E | Convex | 500,00 | 2,3 | 3,8 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521918 | 3,00 | 100,00 | 25E | Convex | 505,00 | 2,3 | 3,7 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521926 | 3,00 | 100,00 | M18 | Convex | 500,00 | 2,3 | 3,8 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522365 | 3,00 | 100,00 | M25 | Convex | 520,00 | 3,3 | 5,0 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130522324 | 3,00 | 100,00 | 17E | Convex | 520,00 | 3,3 | 5,0 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130522334 | 3,00 | 100,00 | 25E | Convex | 525,00 | 3,3 | 4,8 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130522340 | 3,00 | 100,00 | M18 | Convex | 520,00 | 3,3 | 5,0 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130523702 | 3,00 | 100,00 | 25E | Concave | 501,00 | 2,3 | 5,1 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130525712 | 3,00 | 139,70 | 25E | Convex | 305,00 | 3,0 | 3,8 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130523116 | 3,00 | 114,30 | M18 | Convex | 420,00 | 3,7 | 5,0 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130523784 | 3,00 | 100,00 | 17E | Concave | 495,00 | 2,3 | 4,0 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130523124 | 3,00 | 114,30 | M18 | Convex | 420,00 | 3,7 | 5,0 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130523173 | 3,00 | 114,30 | M25 | Convex | 425,00 | 3,7 | 5,0 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130528764 | 3,00 | 100,00 | 25E | Convex | 506,00 | 2,6 | 4,2 | 300 | 200 | EN ISO 9809-1 | Yes | no | Yes |
130522525 | 3,00 | 100,00 | 3/4 "NPSM | Convex | 520,00 | 3,3 | 4,8 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130520006 | 3,00 | 100,00 | 25E | Convex | 510,00 | 2,3 | 5,3 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522365-NZ232 | 3,00 | 100,00 | M25 | Convex | 520,00 | 3,3 | 5,0 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130523701 | 3,00 | 100,00 | 25E | Concave | 505,00 | 2,3 | 4,5 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130521758 | 3,10 | 114,30 | 25E | Convex | 415,00 | 2,6 | 3,6 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521741 | 3,40 | 114,30 | 25E | Convex | 440,00 | 2,6 | 3,8 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521645 | 3,50 | 114,30 | 25E | Convex | 450,00 | 2,6 | 5,4 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130520195 | 4,00 | 114,30 | 25E | Convex | 505,00 | 2,6 | 4,4 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130520170 | 4,00 | 114,30 | 17E | Convex | 506,00 | 2,6 | 6,2 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130520187 | 4,00 | 114,30 | M18 | Convex | 505,00 | 2,6 | 4,4 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130525720 | 4,00 | 139,70 | 17E | Convex | 375,00 | 3,0 | 4,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130525737 | 4,00 | 139,70 | 25E | Convex | 380,00 | 3,0 | 4,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130523134 | 4,00 | 114,30 | M18 | Convex | 540,00 | 3,7 | 5,6 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130523647 | 4,00 | 114,30 | M18 | Convex | 540,00 | 3,7 | 6,3 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130521477 | 5,00 | 139,70 | 25E | Concave | 435,00 | 3,0 | 6,3 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521493 | 5,00 | 139,70 | 17E | Concave | 440,00 | 3,0 | 5,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521637 | 5,00 | 139,70 | W31 | Concave | 435,00 | 3,0 | 6,3 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522051 | 5,00 | 139,70 | 25E | Convex with foot ring | 450,00 | 3,0 | 6,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522115 | 5,00 | 139,70 | 25E | Convex | 440,00 | 3,0 | 6,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522123 | 5,00 | 139,70 | 17E | Convex | 440,00 | 3,0 | 6,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130525214 | 5,00 | 139,70 | 25E | Concave | 450,00 | 3,6 | 6,5 | 300 | 200 | EN ISO 9809-1 | Yes | no | Yes |
130525423 | 5,00 | 139,70 | M25 | Convex | 460,00 | 3,4 | 7,5 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130526826 | 5,00 | 139,70 | 25E | Convex with foot ring | 455,00 | 3,6 | 8,2 | 300 | 200 | EN ISO 9809-1 | Yes | no | Yes |
130526831 | 5,00 | 139,70 | 25E | Convex | 455,00 | 3,6 | 8,2 | 300 | 200 | EN ISO 9809-1 | Yes | no | Yes |
130522486 | 5,00 | 139,70 | W31 | Convex with foot ring | 450,00 | 3,0 | 5,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130528731 | 5,00 | 139,70 | 25E | Concave | 465,00 | 3,5 | 7,5 | 450 | 300 | EN ISO 9809-2 | no | no | Yes |
130523864 | 5,00 | 139,70 | M18 | Convex | 450,00 | 2,8 | 5,2 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521524 | 5,40 | 139,70 | 25E | Concave | 465,00 | 3,0 | 6,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522404 | 5,40 | 139,70 | 25E | Convex with foot ring | 480,00 | 3,0 | 6,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130523028 | 5,40 | 139,70 | 25E | Convex | 480,00 | 3,0 | 5,3 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522002 | 6,00 | 139,70 | M18 | Convex | 520,00 | 3,0 | 6,2 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522148 | 6,00 | 139,70 | 25E | Convex | 515,00 | 3,0 | 7,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522164 | 6,00 | 139,70 | 17E | Convex | 520,00 | 3,0 | 6,2 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130525431 | 6,00 | 139,70 | M25 | Convex | 530,00 | 3,4 | 8,0 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130520900 | 6,00 | 139,70 | M18 | Convex | 520,00 | 3,5 | 7,7 | 450 | 300 | EN ISO 9809-2 | no | Yes | Yes |
130528418 | 6,00 | 139,70 | M18 | Convex | 520,00 | 2,8 | 6,3 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130527257 | 6,00 | 139,70 | 17E | Convex | 515,00 | 3,5 | 7,5 | 450 | 300 | EN ISO 9809-2 | no | Yes | Yes |
130527265 | 6,00 | 139,70 | 25E | Convex | 530,00 | 3,5 | 8,0 | 450 | 300 | EN ISO 9809-2 | no | Yes | Yes |
130522517 | 6,00 | 139,70 | 25E | Concave | 510,00 | 3,0 | 6,6 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130527570 | 6,00 | 139,70 | M25 | Convex | 540,00 | 3,5 | 7,2 | 450 | 300 | EN ISO 9809-2 | no | Yes | Yes |
130520861 | 6,00 | 139,70 | M18 | Convex | 520,00 | 3,5 | 8,0 | 450 | 300 | EN ISO 9809-2 | no | Yes | Yes |
130522518 | 6,00 | 139,70 | W31 | Concave | 523,00 | 3,0 | 7,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130510015 | 6,70 | 139,70 | 25E | Convex with foot ring | 565,00 | 2,9 | 6,5 | 309 | 206 | AD2000 | no | no | no |
130521532 | 6,70 | 139,70 | 25E | Concave | 565,00 | 3,0 | 8,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522412 | 6,70 | 139,70 | 25E | Convex with foot ring | 572,00 | 3,0 | 7,3 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130523382 | 6,70 | 139,70 | 25E | Convex | 565,00 | 3,0 | 7,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130520966 | 6,80 | 139,70 | M18 | Convex | 575,00 | 3,5 | 8,5 | 450 | 300 | EN ISO 9809-2 | no | Yes | Yes |
130520974 | 6,80 | 139,70 | 25E | Convex | 580,00 | 3,5 | 8,0 | 450 | 300 | EN ISO 9809-2 | no | Yes | Yes |
130521540 | 7,00 | 139,70 | 25E | Concave | 580,00 | 3,0 | 8,6 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522156 | 7,00 | 139,70 | 25E | Convex | 585,00 | 3,0 | 7,2 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130525407 | 7,00 | 139,70 | M25 | Convex | 610,00 | 3,4 | 9,5 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130522461 | 7,00 | 139,70 | M18 | Convex | 590,00 | 3,0 | 7,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522260 | 7,00 | 139,70 | 17E | Convex | 595,00 | 3,0 | 6,9 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130527240 | 7,00 | 139,70 | M25 | Convex | 610,00 | 3,5 | 9,0 | 450 | 300 | EN ISO 9809-2 | no | Yes | Yes |
130528723 | 7,00 | 139,70 | 25E | Concave | 620,00 | 3,5 | 9,5 | 450 | 300 | EN ISO 9809-2 | no | no | Yes |
130520008 | 7,00 | 139,70 | M25 | Concave | 625,00 | 3,5 | 9,7 | 450 | 300 | EN ISO 9809-2 | no | no | Yes |
130521541 | 7,00 | 139,70 | W31 | Concave | 594,00 | 3,0 | 9,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521557 | 7,50 | 139,70 | 25E | Concave | 620,00 | 3,0 | 8,7 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522244 | 7,50 | 139,70 | 25E | Convex with foot ring | 630,00 | 3,0 | 7,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522927 | 7,50 | 139,70 | 25E | Convex | 625,00 | 3,0 | 7,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130525448 | 7,50 | 139,70 | M25 | Convex | 640,00 | 3,4 | 9,5 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130521565 | 8,00 | 139,70 | 25E | Concave | 665,00 | 3,0 | 9,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522437 | 8,00 | 139,70 | 25E | Convex with foot ring | 665,00 | 3,0 | 8,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522951 | 8,00 | 171,00 | 25E | Concave | 480,00 | 3,9 | 11,2 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130525472 | 8,00 | 171,00 | M25 | Convex | 490,00 | 4,0 | 10,5 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130525624 | 8,00 | 171,00 | M25 | Convex | 515,00 | 5,1 | 13,0 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130525593 | 8,00 | 171,00 | 25E | Convex | 480,00 | 4,0 | 9,8 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130526537 | 8,00 | 171,00 | M25 | Concave | 485,00 | 4,0 | 11,0 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130525681 | 8,00 | 171,00 | 3/4 "NPSM | Convex | 490,00 | 4,0 | 10,5 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130527185 | 8,00 | 139,70 | M25 | Convex | 690,00 | 3,5 | 10,0 | 450 | 300 | EN ISO 9809-2 | no | Yes | Yes |
130524535 | 8,00 | 178,00 | 25E | Concave | 455,00 | 3,6 | 10,2 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130525230 | 8,50 | 139,70 | M25 | Convex | 715,00 | 3,4 | 11,0 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130527216 | 8,50 | 139,70 | M25 | Concave | 705,00 | 3,4 | 11,5 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130522701 | 9,00 | 171,00 | M18 | Convex | 535,00 | 3,9 | 11,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521436 | 9,00 | 139,70 | 25E | Concave | 735,00 | 3,0 | 9,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130525657 | 9,00 | 171,00 | M25 | Convex | 540,00 | 4,0 | 9,8 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130521573 | 9,43 | 139,70 | 25E | Concave | 780,00 | 3,0 | 10,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521460 | 10,00 | 139,70 | 25E | Concave | 810,00 | 3,0 | 10,7 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521581 | 10,00 | 139,70 | 17E | Concave | 815,00 | 3,0 | 10,6 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130521598 | 10,00 | 139,70 | W31 | Concave | 810,00 | 3,0 | 10,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522027 | 10,00 | 139,70 | 25E | Convex with foot ring | 810,00 | 3,0 | 10,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522734 | 10,00 | 171,00 | 25E | Convex | 580,00 | 3,9 | 11,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130525222 | 10,00 | 139,70 | 25E | Concave | 825,00 | 3,6 | 12,8 | 300 | 200 | EN ISO 9809-1 | Yes | no | Yes |
130525480 | 10,00 | 171,00 | M25 | Convex | 590,00 | 4,0 | 12,5 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130525608 | 10,00 | 171,00 | M25 | Convex | 620,00 | 5,1 | 16,0 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130525632 | 10,00 | 171,00 | M18 | Convex | 615,00 | 5,1 | 15,0 | 450 | 300 | EN ISO 9809-1 | no | Yes | Yes |
130522293 | 10,00 | 139,70 | W31 | Convex with foot ring | 810,00 | 3,0 | 10,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130526818 | 10,00 | 139,70 | 25E | Convex with foot ring | 825,00 | 3,6 | 13,6 | 300 | 200 | EN ISO 9809-1 | Yes | no | Yes |
130526520 | 10,00 | 171,00 | M25 | Concave | 585,00 | 4,0 | 13,0 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130528715 | 10,00 | 139,70 | 25E | Concave | 845,00 | 3,5 | 12,3 | 450 | 300 | EN ISO 9809-2 | no | no | Yes |
130525745 | 10,00 | 171,00 | 3/4 "NPSM | Convex | 590,00 | 4,0 | 12,5 | 348 | 232 | EN ISO 9809-1 | no | Yes | Yes |
130524527 | 10,00 | 178,00 | 25E | Concave | 540,00 | 3,6 | 12,0 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130522952 | 10,00 | 171,00 | W31 | Concave | 577,00 | 3,9 | 12,0 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130521604 | 10,70 | 139,70 | 25E | Concave | 875,00 | 3,0 | 11,3 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522420 | 10,70 | 139,70 | 25E | Convex with foot ring | 870,00 | 3,0 | 10,3 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130523036 | 10,70 | 139,70 | 25E | Convex | 870,00 | 3,0 | 10,7 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130527345 | 10,70 | 204,00 | 25E | Concave | 480,00 | 4,1 | 14,8 | 300 | 200 | EN ISO 9809-1 | no | no | Yes |
130523052 | 10,70 | 139,70 | 25E | Convex with foot ring | 877,00 | 3,0 | 11,0 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
130522131 | 11,00 | 139,70 | 25E | Convex with foot ring | 875,00 | 3,0 | 11,5 | 300 | 200 | EN ISO 9809-1 | no | Yes | Yes |
